2025-26 Soccer Statistics - Western Texas College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Shots-per game | 0.0 | 0.0 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 0 | 0 | ||
Red cards | 0 | 0 | ||
Shutouts | 0 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cesar Gonzalez | G | - | - | - | - | - | - | - | - | - | |
0 | Linus Greve | G | - | - | - | - | - | - | - | - | - | |
1 | Brian Garcia | G | - | - | - | - | - | - | - | - | - | |
2 | Bobby Dennis | D | - | - | - | - | - | - | - | - | - | |
3 | Caiden Thomson | D | - | - | - | - | - | - | - | - | - | |
4 | Everardo Diaz | D | - | - | - | - | - | - | - | - | - | |
5 | Max Moorahrend | D | - | - | - | - | - | - | - | - | - | |
6 | Fraser Sutherland | D | - | - | - | - | - | - | - | - | - | |
7 | Gael Barragan | MID | - | - | - | - | - | - | - | - | - | |
8 | Oumar Berete | MID | - | - | - | - | - | - | - | - | - | |
9 | Myles Taylor | F | - | - | - | - | - | - | - | - | - | |
10 | Pablo Lobon | MID | - | - | - | - | - | - | - | - | - | |
11 | Christian Georgi | F | - | - | - | - | - | - | - | - | - | |
14 | Jaxson White | MID | - | - | - | - | - | - | - | - | - | |
15 | Merci Murama | MID | - | - | - | - | - | - | - | - | - | |
16 | Renson Sayers | D | - | - | - | - | - | - | - | - | - | |
17 | Johnny Cuellar | F | - | - | - | - | - | - | - | - | - | |
18 | Luis Miguel Sampedro | F | - | - | - | - | - | - | - | - | - | |
19 | Philipp Federer | F | - | - | - | - | - | - | - | - | - | |
20 | Hector Montoya | D | - | - | - | - | - | - | - | - | - | |
21 | Jonathan Huerta | D | - | - | - | - | - | - | - | - | - | |
22 | Ilyan Meradji | M | - | - | - | - | - | - | - | - | - | |
23 | Alexis Hernandez | MID | - | - | - | - | - | - | - | - | - | |
24 | Carl Emil Pedersen | MID | - | - | - | - | - | - | - | - | - | |
25 | Angel Ponce | F | - | - | - | - | - | - | - | - | - | |
26 | Geonni Mireles | D | - | - | - | - | - | - | - | - | - | |
27 | Mikkel Moller | F | - | - | - | - | - | - | - | - | - | |
28 | Arturo Fernandez | D | - | - | - | - | - | - | - | - | - | |
29 | Jodan Reed | F | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Cesar Gonzalez | G | - | - | 0:00 | - | - | - | - | |
0 | Linus Greve | G | - | - | 0:00 | - | - | - | - | |
1 | Brian Garcia | G | - | - | 0:00 | - | - | - | - | |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cesar Gonzalez | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
0 | Linus Greve | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
1 | Brian Garcia | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
2 | Bobby Dennis | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
3 | Caiden Thomson | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
4 | Everardo Diaz | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
5 | Max Moorahrend | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
6 | Fraser Sutherland | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
7 | Gael Barragan | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
8 | Oumar Berete | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
9 | Myles Taylor | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
10 | Pablo Lobon | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
11 | Christian Georgi | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
14 | Jaxson White | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
15 | Merci Murama | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
16 | Renson Sayers | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
17 | Johnny Cuellar | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
18 | Luis Miguel Sampedro | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
19 | Philipp Federer | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
20 | Hector Montoya | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
21 | Jonathan Huerta | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
22 | Ilyan Meradji | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
23 | Alexis Hernandez | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
24 | Carl Emil Pedersen | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
25 | Angel Ponce | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
26 | Geonni Mireles | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
27 | Mikkel Moller | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
28 | Arturo Fernandez | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
29 | Jodan Reed | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cesar Gonzalez | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
0 | Linus Greve | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
1 | Brian Garcia | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cesar Gonzalez | G | - | - | - | - | - | - | - | - | - | |
0 | Linus Greve | G | - | - | - | - | - | - | - | - | - | |
1 | Brian Garcia | G | - | - | - | - | - | - | - | - | - | |
2 | Bobby Dennis | D | - | - | - | - | - | - | - | - | - | |
3 | Caiden Thomson | D | - | - | - | - | - | - | - | - | - | |
4 | Everardo Diaz | D | - | - | - | - | - | - | - | - | - | |
5 | Max Moorahrend | D | - | - | - | - | - | - | - | - | - | |
6 | Fraser Sutherland | D | - | - | - | - | - | - | - | - | - | |
7 | Gael Barragan | MID | - | - | - | - | - | - | - | - | - | |
8 | Oumar Berete | MID | - | - | - | - | - | - | - | - | - | |
9 | Myles Taylor | F | - | - | - | - | - | - | - | - | - | |
10 | Pablo Lobon | MID | - | - | - | - | - | - | - | - | - | |
11 | Christian Georgi | F | - | - | - | - | - | - | - | - | - | |
14 | Jaxson White | MID | - | - | - | - | - | - | - | - | - | |
15 | Merci Murama | MID | - | - | - | - | - | - | - | - | - | |
16 | Renson Sayers | D | - | - | - | - | - | - | - | - | - | |
17 | Johnny Cuellar | F | - | - | - | - | - | - | - | - | - | |
18 | Luis Miguel Sampedro | F | - | - | - | - | - | - | - | - | - | |
19 | Philipp Federer | F | - | - | - | - | - | - | - | - | - | |
20 | Hector Montoya | D | - | - | - | - | - | - | - | - | - | |
21 | Jonathan Huerta | D | - | - | - | - | - | - | - | - | - | |
22 | Ilyan Meradji | M | - | - | - | - | - | - | - | - | - | |
23 | Alexis Hernandez | MID | - | - | - | - | - | - | - | - | - | |
24 | Carl Emil Pedersen | MID | - | - | - | - | - | - | - | - | - | |
25 | Angel Ponce | F | - | - | - | - | - | - | - | - | - | |
26 | Geonni Mireles | D | - | - | - | - | - | - | - | - | - | |
27 | Mikkel Moller | F | - | - | - | - | - | - | - | - | - | |
28 | Arturo Fernandez | D | - | - | - | - | - | - | - | - | - | |
29 | Jodan Reed | F | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Cesar Gonzalez | G | - | - | 0:00 | - | - | - | - | |
0 | Linus Greve | G | - | - | 0:00 | - | - | - | - | |
1 | Brian Garcia | G | - | - | 0:00 | - | - | - | - | |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cesar Gonzalez | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
0 | Linus Greve | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
1 | Brian Garcia | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
2 | Bobby Dennis | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
3 | Caiden Thomson | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
4 | Everardo Diaz | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
5 | Max Moorahrend | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
6 | Fraser Sutherland | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
7 | Gael Barragan | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
8 | Oumar Berete | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
9 | Myles Taylor | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
10 | Pablo Lobon | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
11 | Christian Georgi | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
14 | Jaxson White | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
15 | Merci Murama | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
16 | Renson Sayers | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
17 | Johnny Cuellar | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
18 | Luis Miguel Sampedro | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
19 | Philipp Federer | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
20 | Hector Montoya | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
21 | Jonathan Huerta | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
22 | Ilyan Meradji | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
23 | Alexis Hernandez | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
24 | Carl Emil Pedersen | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
25 | Angel Ponce | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
26 | Geonni Mireles | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
27 | Mikkel Moller | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
28 | Arturo Fernandez | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
29 | Jodan Reed | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cesar Gonzalez | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
0 | Linus Greve | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
1 | Brian Garcia | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 13 # | University of Southwest | - | - | - | - | - | - | - | |
Aug 16 # | at Wayland Baptist | - | - | - | - | - | - | - | |
Aug 21 | at Murray State College | - | - | - | - | - | - | - | |
Aug 22 | at Paris Junior College | - | - | - | - | - | - | - | |
Aug 24 | Blinn College | - | - | - | - | - | - | - | |
Aug 27 | Eastern Arizona College | - | - | - | - | - | - | - | |
Sep 5 | at Garden City Community College | - | - | - | - | - | - | - | |
Sep 6 | at Dodge City Community College | - | - | - | - | - | - | - | |
Sep 9 | at Jacksonville College | - | - | - | - | - | - | - | |
Sep 12 | at Blinn College | - | - | - | - | - | - | - | |
Sep 15 # | Wayland Baptist University | - | - | - | - | - | - | - | |
Sep 19 | at Hill College | - | - | - | - | - | - | - | |
Sep 26 | at Ranger College | - | - | - | - | - | - | - | |
Oct 2 | at Eastern Florida State College | - | - | - | - | - | - | - | |
Oct 10 | Hill College | - | - | - | - | - | - | - | |
Oct 14 | Ranger College | - | - | - | - | - | - | - | |
Oct 17 | at Tyler Junior College | - | - | - | - | - | - | - | |
Oct 22 | Southwestern Christian College | - | - | - | - | - | - | - | |
Oct 29 | TBD | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 13 | University of Southwest | - | |
Aug 16 | at Wayland Baptist | - | |
Aug 21 | at Murray State College | - | |
Aug 22 | at Paris Junior College | - | |
Aug 24 | Blinn College | - | |
Aug 27 | Eastern Arizona College | - | |
Sep 5 | at Garden City Community College | - | |
Sep 6 | at Dodge City Community College | - | |
Sep 9 | at Jacksonville College | - | |
Sep 12 | at Blinn College | - | |
Sep 15 | Wayland Baptist University | - | |
Sep 19 | at Hill College | - | |
Sep 26 | at Ranger College | - | |
Oct 2 | at Eastern Florida State College | - | |
Oct 10 | Hill College | - | |
Oct 14 | Ranger College | - | |
Oct 17 | at Tyler Junior College | - | |
Oct 22 | Southwestern Christian College | - | |
Oct 29 | TBD | - |